| Betreiber | Gebiet | GSM-Typ |
| Mobile Digital Communications | Belarus (Weissrussland) | GSM 900 |
| Eronet Mobile Communications Ltd | Bosnien-Herzegovina | GSM 900 |
| JODP Za Telekomunikacije Republike Srpske | Bosnien-Herzegovina | GSM 900 |
| Office des Postes et Telecommunications de la Republique Gabonaise | Gabun | GSM 900 |
| Telecel Guinee SARL | Guinea | GSM 900 |
| KaR-Tel Limited | Kasachstan | GSM 900 |
| Vip Net GSM d.o.o. | Kroatien | GSM 900 |
| National Mobile Telecommunications Co | Kuwait | GSM 900/1800 |
| Nepal Telecommunications Corporation | Nepal | GSM 900 |
| Motophone Limited | Nigeria | GSM 900 |
| COPESA (Comunicaciones Personales S.A.) | Paraguay | GSM 1900 |
| Hola Paraguay S.A. | Paraguay | GSM 1900 |
| Baykalwestcom | Russland | GSM 900 |
| JSC Telecom XXI | Russland | GSM 1800 |
| Tomsk Cellular Communication Ltd | Russland | GSM 900 |
| Udmurtia Digital Networks 900 | Russland | GSM 900 |
| Telecel (Zambia) Limited | Sambia | GSM 900 |
| Sentel GSM | Senegal | GSM 900 |
| SI Mobil dd | Slovenien | GSM 900 |
| Comtel PCS Mainstreet Limited Partnership | USA | GSM 1900 |
| Message Express Company | USA | GSM 1900 |
| STPCS Joint Venture LLC | USA | GSM 1900 |
| Consorcio ELCA CA | Venezuela | GSM 900 |
| Thuraya Satellite Telecommunications Company | Vereinigte Arabische Emirate | Satellit / GSM-Betreiber |
Text © 1999 by Mobile Times
HTML © 2000-2002 by Mobile Times